Affordable yearly plans packed with value. Pick the package that best suits your business.
| Feature | Basic | Plus | Super |
|---|---|---|---|
| Price (Yearly) | Rs. 8,400 | Rs. 12,400 | Rs. 16,400 |
| Unlimited users & storage | |||
| Unlimited parties, employees, products, ledgers | |||
| Unlimited transactions entry | |||
| Attractive dashboards | |||
| Detailed sales & purchase transactions | |||
| Advanced transaction & account reports | |||
| Inventory & production management | |||
| Warehouse management | |||
| All accounting vouchers entry | |||
| Remote training & accounting support | |||
| Print, export, download, mailing statement | |||
| Payroll reports | |||
| Financial reports | |||
| VAT-IRD & fixed assets reports | |||
| Sync, backup & multiuser | |||
| User role & permission management | |||
| POS & E-Commerce |
Need a custom package or have questions? Contact our team for the latest plans and offers.
Call +977 9818066850 or email [email protected] — we'll help you pick the perfect plan.